Good morning, Sara
Here's what's happening across the UAE region today.
64
Total Client Companies
+12.4% MoM
1,280
Total Active Users
+128 this week
92
Active Campaigns
+11 active
7
Pending Approvals
Action needed
AED 184.5K
MRR for Region
+8.4% MoM
Recent Activity
Last 10 events across the region
| Company | Action | Module | Date | Status |
|---|---|---|---|---|
| Nimbus Tech FZ | Launched campaign | Campaigns | 2 min ago | Success |
| Falcon Logistics | Added 4 new users | Users | 15 min ago | Success |
| Pearl Hospitality | Upgraded plan to Enterprise | Billing | 1 h ago | Success |
| Desert Bloom Retail | Trial extension requested | Billing | 2 h ago | Pending |
| Oasis Healthcare | New company onboarding | Companies | 3 h ago | Pending |
| Skyline Realty | Closed campaign #341 | Campaigns | 5 h ago | Success |
| Mirage Studios | Reset 2 user passwords | Users | 6 h ago | Success |
| Dune Motors | Account suspended | Companies | Yesterday | Failed |
| Nimbus Tech FZ | Invoice paid AED 17,600 | Billing | Yesterday | Success |
| Falcon Logistics | Edited campaign template | Campaigns | Yesterday | Success |
Region snapshot
UAE · This month
- Net new companies
- +6
- Churn rate
- 1.2%
- Avg. seats / company
- 20
- Avg. campaign CTR
- 5.1%
- Subscription growth
- +8.4%